Estero Market Report
$447,859
AVERAGE PRICE OF 541 HOMES$364,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,524,874
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$535,900
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$697,287
AVERAGE PRICE OF 152 HOMES WITH A POOL$390,999
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $447,859 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $107,787 |
2 bedrooms | $283,612 |
3 bedrooms | $463,628 |
4 bedrooms | $691,721 |
5 bedrooms | $856,918 |
Estero Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 367 | 446 | 474 | 503 | 541 |
Average Price | $433,645 | $440,992 | $444,929 | $448,528 | $452,235 |
Avg Price Change | -1.69% | -0.89% | -0.81% | -0.83% | +2.14% |
Median Price | $350,511 | $363,208 | $370,428 | $369,528 | $358,918 |
Med Price Change | -3.62% | -1.99% | +0.24% | +2.96% | +5.00% |
Avg Bedrooms | 2.63 beds | 2.66 beds | 2.67 beds | 2.72 beds | 2.74 beds |
Avg Bathrooms | 2.36 baths | 2.44 baths | 2.45 baths | 2.49 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 9 | $390,543 | 48 days |
Estero High - School Choice | 16 | $545,895 | 64 days |
Estero High School | 11 | $533,145 | 52 days |
Lee Co | 7 | $574,857 | 49 days |
Lee County | 4 | $589,633 | 48 days |
Lee County School Choice | 17 | $563,208 | 62 days |
Open Enrollment | 2 | $669,900 | 26 days |
School Choice | 115 | $458,241 | 59 days |
School Of Choice | 6 | $416,233 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 541 | $447,859 | 73 days |
Distressed Homes | 2 | $364,000 | 27 days |
Multi-Million Dollar Homes | 28 | $1,524,874 | 117 days |
Newly Built Homes | 34 | $535,900 | 63 days |
Homes with a Pool | 152 | $697,287 | 71 days |
Reduced Price Homes | 6 | $390,999 | 63 days |