Naples Market Report
$916,489
AVERAGE PRICE OF 1,524 MULTI-MILLION DOLLAR HOMES$2,225,443
AVERAGE PRICE OF 898 NEWLY BUILT HOMES$48,863
AVERAGE PRICE OF 1,331 HOMES WITH A POOL$1,422,691
AVERAGE PRICE OF 238 REDUCED PRICE HOMES$429,704
AVERAGE PRICE OF 12 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $506,392 |
2 bedrooms | $575,209 |
3 bedrooms | $989,768 |
4 bedrooms | $1,923,800 |
5 bedrooms | $4,575,680 |
Naples Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,704 | 3,665 | 3,506 | 3,598 | 3,708 |
Average Price | $471,956 | $412,392 | $281,331 | $236,632 | $269,213 |
Avg Price Change | +14.44% | +46.59% | +18.89% | -13.77% | -20.11% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.27 beds | 2.29 beds | 2.3 beds | 2.3 beds | 2.33 beds |
Avg Bathrooms | 2.05 baths | 2.07 baths | 2.08 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 528 | $1,408,571 | 70 days |
Gulf Coast High School | 562 | $1,157,657 | 73 days |
Lely High School | 722 | $676,067 | 84 days |
Naples High School | 736 | $2,484,342 | 82 days |
Palmetto Ridge High School | 293 | $806,503 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,167 | n/a | 119 days |
Multi-Million Dollar Homes | 1,524 | $916,489 | 97 days |
Newly Built Homes | 898 | $2,225,443 | 194 days |
Homes with a Pool | 1,331 | $48,863 | 82 days |
Reduced Price Homes | 238 | $1,422,691 | 71 days |
Distressed Homes | 12 | $429,704 | 46 days |