Naples Market Report
$590,729
AVERAGE PRICE OF 3,857 HOMES$670,175
AVERAGE PRICE OF 1,398 MULTI-MILLION DOLLAR HOMES$2,870,999
AVERAGE PRICE OF 782 NEWLY BUILT HOMES$993,554
AVERAGE PRICE OF 142 REDUCED PRICE HOMES$281,666
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $590,729 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $690,737 |
2 bedrooms | $566,300 |
3 bedrooms | $942,895 |
4 bedrooms | $2,143,950 |
5 bedrooms | $3,318,149 |
Naples Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,775 | 3,865 | 4,101 | 4,408 | 4,690 |
Average Price | $603,718 | n/a | n/a | n/a | $45,541 |
Avg Price Change | n/a | n/a | n/a | n/a | +365.18% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.25 beds | 2.24 beds | 2.26 beds | 2.3 beds | 2.29 beds |
Avg Bathrooms | 2.05 baths | 2.04 baths | 2.06 baths | 2.11 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 17 | $587,806 | 90 days |
Barron Collier High School | 371 | $1,513,981 | 123 days |
Gulf Coast High School | 349 | $1,020,221 | 97 days |
Lely High School | 466 | $688,045 | 112 days |
Naples High School | 577 | $1,853,025 | 128 days |
Palmetto Ridge High | 13 | $657,367 | 122 days |
Palmetto Ridge High School | 148 | $780,190 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,857 | $590,729 | 127 days |
Multi-Million Dollar Homes | 1,398 | $670,175 | 124 days |
Newly Built Homes | 782 | $2,870,999 | 163 days |
Homes with a Pool | 1,190 | n/a | 95 days |
Reduced Price Homes | 142 | $993,554 | 92 days |
Distressed Homes | 3 | $281,666 | 30 days |